Welcome weather watchers! The Vineyard Gazette Online provides accurate, up-to-date Martha’s Vineyard weather information for your convenience. View current conditions, updated every hour, as well as a five-day forecast, updated throughout the day.
| Sunday | Partly Sunny High: 51 Low: 38 |
| Monday | Showers High: 45 Low: 44 |
| Tuesday | Rain High: 52 Low: 38 |
| Wednesday | Intermittent Clouds High: 53 Low: 38 |
| Thursday | Partly Sunny High: 53 Low: 34 |
|
CURRENT CONDITIONS
|
Clear |
| TEMPERATURE | 36 F |
| APPARENT TEMPERATURE | 36 F |
| WIND CHILL TEMPERATURE | 36 F |
| HUMIDITY | 81 % |
| PRESSURE | 30.11 INHG |
| WINDSPEED | 0 MPH |
| WIND FROM | CLM |
| VISIBILITY | 10 MI |
|
|
|
|

